Close Window Print

Average Book Prices 03/2003 - 03/2008

 More Information

HARDBACK and PAPERBACK

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £10.97   £13.55   £5.92   £7.56  
Sep - 2003 £9.82 -11.71% £14.09 3.83% £6.19 4.36% £8.09 6.55%
Mar - 2004 £10.12 2.96% £15.04 6.32% £6.22 0.48% £8.27 2.18%
Sep - 2004 £10.24 1.17% £14.48 -3.87% £6.39 2.66% £8.12 -1.85%
Mar - 2005 £10.84 5.54% £15.26 5.11% £6.48 1.39% £8.68 6.45%
Sep - 2005 £10.57 -2.55% £14.70 -3.81% £6.39 -1.41% £8.46 -2.60%
Mar - 2006 £10.69 1.12% £15.67 6.19% £6.82 6.30% £8.49 0.35%
Sep - 2006 £10.58 -1.04% £23.83 34.24% £6.40 -6.56% £8.62 1.51%
Mar - 2007 £10.53 -0.47% £15.95 -49.40% £6.59 2.88% £8.76 1.60%
Sep - 2007 £10.22 -3.03% £15.14 -5.35% £6.42 -2.65% £8.36 -4.78%
Mar - 2008 £10.51 2.76% £16.11 6.02% £6.60 2.73% £8.46 1.18%


HARDBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £15.95   £18.42   £8.43   £9.49  
Sep - 2003 £16.32 2.27% £19.08 3.46% £8.92 5.49% £10.25 7.41%
Mar - 2004 £16.05 -1.68% £19.80 3.64% £8.89 -0.34% £10.44 1.82%
Sep - 2004 £16.24 1.17% £20.10 1.49% £8.66 -2.66% £10.36 -0.77%
Mar - 2005 £16.60 2.17% £20.54 2.14% £8.94 3.13% £10.81 4.16%
Sep - 2005 £16.36 -1.47% £21.09 2.61% £8.73 -2.41% £10.18 -6.19%
Mar - 2006 £16.43 0.43% £21.78 3.17% £8.99 2.89% £10.63 4.23%
Sep - 2006 £16.25 -1.11% £38.88 43.98% £9.11 1.32% £10.81 1.67%
Mar - 2007 £16.11 -0.87% £22.90 -69.78% £8.81 -3.41% £10.90 0.83%
Sep - 2007 £16.22 0.68% £21.95 -4.33% £8.50 -3.65% £10.54 -3.42%
Mar - 2008 £16.37 0.92% £22.27 1.44% £8.82 3.63% £10.15 -3.84%


PAPERBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £7.92   £11.93   £4.96   £5.71  
Sep - 2003 £7.72 -2.59% £12.26 2.69% £5.02 1.20% £6.22 8.20%
Mar - 2004 £7.21 -7.07% £13.22 7.26% £5.05 0.59% £5.81 -7.06%
Sep - 2004 £7.65 5.75% £12.67 -4.34% £5.26 3.99% £6.08 4.44%
Mar - 2005 £7.98 4.14% £13.12 3.43% £5.22 -0.77% £6.36 4.40%
Sep - 2005 £7.94 -0.50% £12.64 -3.80% £5.49 4.92% £6.49 2.00%
Mar - 2006 £7.85 -1.15% £13.31 5.03% £5.64 2.66% £6.50 0.15%
Sep - 2006 £8.06 2.61% £16.19 17.79% £5.43 -3.87% £6.19 -5.01%
Mar - 2007 £8.09 0.37% £13.23 -22.37% £5.60 3.04% £6.65 6.92%
Sep - 2007 £8.02 -0.87% £12.86 -2.88% £5.63 0.53% £6.48 -2.62%
Mar - 2008 £8.12 1.23% £13.67 5.93% £5.74 1.92% £6.50 0.31%



Last Updated on 01/04/2008 E-Mail: info@holtjackson.co.uk

Close Window Print