Close Window Print

Average Book Prices 03/2003 - 09/2009

 More Information

HARDBACK and PAPERBACK

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £11.00   £13.64   £5.93   £7.56  
Sep - 2003 £9.84 -11.79% £14.19 3.88% £6.20 4.35% £8.09 6.55%
Mar - 2004 £10.17 3.24% £15.16 6.40% £6.23 0.48% £8.28 2.29%
Sep - 2004 £10.27 0.97% £14.58 -3.98% £6.40 2.66% £8.12 -1.97%
Mar - 2005 £10.86 5.43% £15.37 5.14% £6.49 1.39% £8.70 6.67%
Sep - 2005 £10.61 -2.36% £14.76 -4.13% £6.40 -1.41% £8.48 -2.59%
Mar - 2006 £10.74 1.21% £15.74 6.23% £6.84 6.43% £8.51 0.35%
Sep - 2006 £10.61 -1.23% £29.35 46.37% £6.41 -6.71% £8.64 1.50%
Mar - 2007 £10.56 -0.47% £16.02 -83.21% £6.60 2.88% £8.78 1.59%
Sep - 2007 £10.25 -3.02% £15.18 -5.53% £6.44 -2.48% £8.37 -4.90%
Mar - 2008 £10.54 2.75% £16.16 6.06% £6.61 2.57% £8.46 1.06%
Sep - 2008 £10.19 -3.43% £15.34 -5.35% £6.40 -3.28% £8.32 -1.68%
Mar - 2009 £10.17 -0.20% £16.59 7.53% £6.76 5.33% £9.45 11.96%
Sep - 2009 £10.29 1.17% £16.85 1.54% £6.79 0.44% £9.08 -4.07%


HARDBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £15.95   £18.52   £8.43   £9.49  
Sep - 2003 £16.31 2.21% £19.10 3.04% £8.93 5.60% £10.24 7.32%
Mar - 2004 £16.05 -1.62% £19.88 3.92% £8.89 -0.45% £10.44 1.92%
Sep - 2004 £16.24 1.17% £20.13 1.24% £8.67 -2.54% £10.37 -0.68%
Mar - 2005 £16.59 2.11% £20.64 2.47% £8.95 3.13% £10.82 4.16%
Sep - 2005 £16.36 -1.41% £21.14 2.37% £8.75 -2.29% £10.18 -6.29%
Mar - 2006 £16.43 0.43% £21.80 3.03% £9.00 2.78% £10.65 4.41%
Sep - 2006 £16.25 -1.11% £46.03 52.64% £9.11 1.21% £10.82 1.57%
Mar - 2007 £16.12 -0.81% £22.97 -100.39% £8.82 -3.29% £10.91 0.82%
Sep - 2007 £16.23 0.68% £22.05 -4.17% £8.49 -3.89% £10.56 -3.31%
Mar - 2008 £16.39 0.98% £22.34 1.30% £8.82 3.74% £10.16 -3.94%
Sep - 2008 £16.20 -1.17% £21.49 -3.96% £8.74 -0.92% £10.51 3.33%
Mar - 2009 £16.45 1.52% £22.39 4.02% £9.36 6.62% £11.50 8.61%
Sep - 2009 £16.83 2.26% £21.38 -4.72% £9.53 1.78% £11.61 0.95%


PAPERBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £7.96   £12.01   £4.98   £5.71  
Sep - 2003 £7.75 -2.71% £12.38 2.99% £5.03 0.99% £6.22 8.20%
Mar - 2004 £7.26 -6.75% £13.35 7.27% £5.08 0.98% £5.82 -6.87%
Sep - 2004 £7.70 5.71% £12.78 -4.46% £5.27 3.61% £6.09 4.43%
Mar - 2005 £8.02 3.99% £13.23 3.40% £5.24 -0.57% £6.38 4.55%
Sep - 2005 £7.99 -0.38% £12.71 -4.09% £5.50 4.73% £6.51 2.00%
Mar - 2006 £7.90 -1.14% £13.38 5.01% £5.66 2.83% £6.52 0.15%
Sep - 2006 £8.09 2.35% £18.87 29.09% £5.45 -3.85% £6.23 -4.65%
Mar - 2007 £8.13 0.49% £13.29 -41.99% £5.62 3.02% £6.67 6.60%
Sep - 2007 £8.06 -0.87% £12.89 -3.10% £5.65 0.53% £6.49 -2.77%
Mar - 2008 £8.15 1.10% £13.72 6.05% £5.75 1.74% £6.50 0.15%
Sep - 2008 £8.10 -0.62% £13.26 -3.47% £5.69 -1.05% £6.67 2.55%
Mar - 2009 £8.21 1.34% £14.49 8.49% £5.75 1.04% £6.76 1.33%
Sep - 2009 £8.18 -0.37% £15.32 5.42% £5.76 0.17% £6.82 0.88%



Last Updated on 01/10/2009 E-Mail: info@holtjackson.co.uk

Close Window Print