Close Window Print

Average Book Prices 03/2003 - 09/2011

 More Information

HARDBACK and PAPERBACK

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £11.18   £14.20   £6.09   £7.68  
Sep - 2003 £10.10 -10.69% £14.75 3.73% £6.33 3.79% £8.20 6.34%
Mar - 2004 £10.36 2.51% £15.90 7.23% £6.37 0.63% £8.43 2.73%
Sep - 2004 £10.55 1.80% £15.39 -3.31% £6.52 2.30% £8.27 -1.93%
Mar - 2005 £11.06 4.61% £16.29 5.52% £6.60 1.21% £8.89 6.97%
Sep - 2005 £10.80 -2.41% £15.43 -5.57% £6.52 -1.23% £8.59 -3.49%
Mar - 2006 £10.91 1.01% £16.41 5.97% £6.97 6.46% £8.67 0.92%
Sep - 2006 £10.83 -0.74% £33.41 50.88% £6.55 -6.41% £8.86 2.14%
Mar - 2007 £10.74 -0.84% £16.72 -99.82% £6.73 2.67% £8.94 0.89%
Sep - 2007 £10.48 -2.48% £15.72 -6.36% £6.56 -2.59% £8.56 -4.44%
Mar - 2008 £10.74 2.42% £16.83 6.60% £6.74 2.67% £8.62 0.70%
Sep - 2008 £10.43 -2.97% £15.84 -6.25% £6.53 -3.22% £8.51 -1.29%
Mar - 2009 £10.40 -0.29% £17.31 8.49% £6.90 5.36% £9.64 11.72%
Sep - 2009 £10.46 0.57% £17.46 0.86% £6.86 -0.58% £9.23 -4.44%
Mar - 2010 £10.13 -3.26% £19.60 10.92% £6.65 -3.16% £8.98 -2.78%
Sep - 2010 £10.68 5.15% £18.82 -4.14% £6.76 1.63% £9.14 1.75%
Mar - 2011 £10.41 -2.59% £19.94 5.62% £6.82 0.88% £8.87 -3.04%
Sep - 2011 £10.34 -0.68% £18.64 -6.97% £6.61 -3.18% £9.14 2.95%


HARDBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £15.93   £19.08   £8.44   £9.57  
Sep - 2003 £16.30 2.27% £19.32 1.24% £8.96 5.80% £10.38 7.80%
Mar - 2004 £16.03 -1.68% £20.81 7.16% £8.87 -1.01% £10.58 1.89%
Sep - 2004 £16.24 1.29% £21.48 3.12% £8.73 -1.60% £10.53 -0.47%
Mar - 2005 £16.60 2.17% £22.04 2.54% £9.01 3.11% £11.01 4.36%
Sep - 2005 £16.38 -1.34% £22.49 2.00% £8.78 -2.62% £10.31 -6.79%
Mar - 2006 £16.43 0.30% £23.19 3.02% £9.07 3.20% £10.83 4.80%
Sep - 2006 £16.22 -1.29% £56.46 58.93% £9.13 0.66% £11.07 2.17%
Mar - 2007 £16.18 -0.25% £24.62 -129.33% £8.86 -3.05% £11.04 -0.27%
Sep - 2007 £16.22 0.25% £23.40 -5.21% £8.53 -3.87% £10.73 -2.89%
Mar - 2008 £16.33 0.67% £23.56 0.68% £8.85 3.62% £10.33 -3.87%
Sep - 2008 £16.25 -0.49% £22.25 -5.89% £8.80 -0.57% £10.68 3.28%
Mar - 2009 £16.53 1.69% £23.58 5.64% £9.37 6.08% £11.74 9.03%
Sep - 2009 £16.85 1.90% £22.09 -6.75% £9.56 1.99% £11.75 0.09%
Mar - 2010 £17.15 1.75% £24.67 10.46% £8.85 -8.02% £10.91 -7.70%
Sep - 2010 £17.34 1.10% £23.46 -5.16% £9.53 7.14% £10.96 0.46%
Mar - 2011 £17.26 -0.46% £24.61 4.67% £9.37 -1.71% £10.37 -5.69%
Sep - 2011 £17.33 0.40% £23.22 -5.99% £8.42 -11.28% £11.09 6.49%


PAPERBACK ONLY

Time PeriodAdult FictionAdult Non FictionChildren's FictionChildren's Non Fiction
6 months £ value % change £ value % change £ value % change £ value % change
Mar - 2003 £8.23   £12.56   £5.16   £5.87  
Sep - 2003 £8.01 -2.75% £13.01 3.46% £5.18 0.39% £6.29 6.68%
Mar - 2004 £7.48 -7.09% £14.16 8.12% £5.25 1.33% £5.95 -5.71%
Sep - 2004 £8.00 6.50% £13.60 -4.12% £5.39 2.60% £6.22 4.34%
Mar - 2005 £8.27 3.26% £14.12 3.68% £5.36 -0.56% £6.56 5.18%
Sep - 2005 £8.24 -0.36% £13.35 -5.77% £5.64 4.96% £6.63 1.06%
Mar - 2006 £8.13 -1.35% £14.02 4.78% £5.79 2.59% £6.65 0.30%
Sep - 2006 £8.39 3.10% £19.84 29.33% £5.62 -3.02% £6.41 -3.74%
Mar - 2007 £8.35 -0.48% £13.86 -43.15% £5.78 2.77% £6.87 6.70%
Sep - 2007 £8.34 -0.12% £13.39 -3.51% £5.79 0.17% £6.70 -2.54%
Mar - 2008 £8.42 0.95% £14.38 6.88% £5.91 2.03% £6.67 -0.45%
Sep - 2008 £8.38 -0.48% £13.76 -4.51% £5.83 -1.37% £6.88 3.05%
Mar - 2009 £8.45 0.83% £15.18 9.35% £5.92 1.52% £6.88 0.00%
Sep - 2009 £8.40 -0.60% £15.93 4.71% £5.85 -1.20% £6.97 1.29%
Mar - 2010 £8.38 -0.24% £18.00 11.50% £5.79 -1.04% £7.01 0.57%
Sep - 2010 £8.72 3.90% £17.39 -3.51% £6.03 3.98% £7.15 1.96%
Mar - 2011 £8.32 -4.81% £18.27 4.82% £6.08 0.82% £7.00 -2.14%
Sep - 2011 £8.39 0.83% £17.05 -7.16% £6.09 0.16% £6.96 -0.57%



Last Updated on 01/10/2011 E-Mail: info@askewsandholts.com

Close Window Print